Join the Abbotsford Chamber of Commerce to gain access to advocacy, networking, business resources, and exclusive member benefits designed to support your growth.
Becoming a member of the Abbotsford Chamber of Commerce puts you at the centre of your community to connect with local business leaders, entrepreneurs, and decision makers—people who will support and encourage your business. Membership gives you access to exclusive events, brand building awareness, business resources, and the ability to add your voice to the issues that matter most to you. Whether you are a startup or a longstanding employer, we’re here to support your growth and champion your success.
As a registered and accredited Chamber of Commerce, we represent the collective voice of the business community and work to ensure that businesses across Abbotsford, the Fraser Valley, and beyond have the resources and conditions needed to thrive. Through the development and submission of policy resolutions at the provincial and national levels, we help shape public policy and influence decision-making that supports growth and competitiveness. Our ongoing advocacy efforts strengthen key sectors, advance critical infrastructure, and promote a safer, more prosperous environment for business.
For every new member you refer to the Abbotsford Chamber of Commerce, you’ll receive a $100 credit toward your next membership renewal. There is no limit to the number of new members you can refer.
Referral credits are applied once the new member has joined and paid in full, and the referring member is identified at the time of signup. Credits are non-transferable and cannot be redeemed for cash.
This is our way of saying thank you for helping build a stronger, more connected Abbotsford business community.
There are a variety membership options for businesses depending on the size of the organization:
Personal | Associate | Not for Profit | Business (1-5 Emp) | Business (6-25 Emp) | Business (26-50 Emp) | Business (51-100 Emp) | Business (101+ Emp) | |
|---|---|---|---|---|---|---|---|---|
Membership Fee | $240 | $210 | $330 | $365 | $425 | $485 | $580 | $660 |
Nametags | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 |
Employees on account | 1 | 1 | 2 | 2 | 4 | 6 | 8 | 10 |
Seats in CYPE program | 0 | 0 | 2 | 2 | 3 | 4 | 5 | 6 |
Extended Health & Dental Benefits | ||||||||
Member E-blasts Workshop hosting | ||||||||
Member to Member perks | ||||||||
Promotion of Member to Member perks | ||||||||
Free Business After Business Events |
Personal | Associate | |
|---|---|---|
Membership Fee | $240 | $210 |
Nametags | 1 | 1 |
Employees on account | 1 | 1 |
Seats in CYPE program | 0 | 0 |
Extended Health & Dental Benefits | ||
Member E-blasts Workshop hosting | ||
Member to Member perks | ||
Promotion of Member to Member perks | ||
Free Business After Business Events |
Not for Profit | Business (1-5 Emp) | |
|---|---|---|
Membership Fee | $330 | $365 |
Nametags | 2 | 2 |
Employees on account | 2 | 2 |
Seats in CYPE program | 2 | 2 |
Extended Health & Dental Benefits | ||
Member E-blasts Workshop hosting | ||
Member to Member perks | ||
Promotion of Member to Member perks | ||
Free Business After Business Events |
Business (6-25 Emp) | Business (26-50 Emp) | |
|---|---|---|
Membership Fee | $425 | $485 |
Nametags | 2 | 3 |
Employees on account | 4 | 6 |
Seats in CYPE program | 3 | 4 |
Extended Health & Dental Benefits | ||
Member E-blasts Workshop hosting | ||
Member to Member perks | ||
Promotion of Member to Member perks | ||
Free Business After Business Events |
Business (51-100 Emp) | Business (101+ Emp) | |
|---|---|---|
Membership Fee | $580 | $660 |
Nametags | 4 | 5 |
Employees on account | 8 | 10 |
Seats in CYPE program | 5 | 6 |
Extended Health & Dental Benefits | ||
Member E-blasts Workshop hosting | ||
Member to Member perks | ||
Promotion of Member to Member perks | ||
Free Business After Business Events |