2025 Annual Membership Fees
Personal | Associate | Not for Profit | Business Membership (1-5 Employees) | Business Membership (6-25 Employees) | Business Membership (26-50 Employees) | Business Membership (51-100 Employees) | Business Membership (101+ Employees) | |
---|---|---|---|---|---|---|---|---|
Membership Fee | $240* | $210* | $330* | $365* | $425* | $485* | $580* | $660* |
Nametags | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 |
Employees on account | 1 | 1 | 2 | 2 | 4 | 6 | 8 | 10 |
Seats in CYPE program | 0 | 0 | 2 | 2 | 3 | 4 | 5 | 6 |
Access to Extended Health & Dental Benefits | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Access to Member Feature/Dedicated E-blasts/Workshop hosting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Access to Member to Member perks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Promotion of Member to Member perks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Free Business After Business Events | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Membership fee includes a one-time $35 administration fee.
Additional nametags are available for $15 each.
Monthly payment option available for additional fee.